Faculty
| Sl. No. | Name of Faculty | Designation | Pay Level (7th CPC) |
|---|---|---|---|
| Biotechnology | |||
| 1 | Dr. Debabrata Mandal | Associate Professor and Head | 13 |
| 2 | Dr. Murali Kumarasamy | Assistant Professor | 12 |
| 3 | Dr. Abhishek Sahu | Assistant Professor and Registrar (i/c) | 12 |
| Pharmacology & Toxicology | |||
| 4 | Dr. Nitesh Kumar | Assistant Professor and Head | 12 |
| 5 | Dr. Sanjiv Singh | Assistant Professor | 12 |
| 6 | Dr. Venkateswara Rao Amara | Assistant Professor | 12 |
| Pharmaceutics | |||
| 7 | Prof. Rajkumar M. | Professor and Head | 14 |
| 8 | Dr. Vinod L. Gaikwad | Assistant Professor and Deputy Registrar (Examinations) | 12 |
| 9 | Dr. Lalit Kumar | Assistant Professor | 12 |
| Pharmaceutical Analysis | |||
| 10 | Dr. P. Ramalingam | Associate Professor and Dean | 13 |
| 11 | Dr. Amita Rai | Assistant Professor | 12 |
| 12 | Dr. Narmada Vallakeerthi | Assistant Professor | 12 |
| Pharmacy Practice | |||
| 13 | Dr. Sameer Dhingra | Associate Professor and Head | 13 |
| 14 | Dr. Krishna Murti | Assistant Professor | 12 |
